Commit Activity Dashboard
Aggregated GitHub activity across all accounts · Jan 2025 – Dec 2026 · Updated 2026-04-06
2,858
Total Commits
918
Estimated Hours
33
Active Repos
7
Organizations
By Year
- 2025: 2,322 commits, 665.7 estimated hours
- 2026: 536 commits, 252.7 estimated hours
By Organization / Owner
- (personal): 1,356 commits, 462.9 est. hours
- Comcash-Inc: 524 commits, 126.6 est. hours
- BottlePos: 290 commits, 121.4 est. hours
- dubzzzc: 395 commits, 118.5 est. hours
- asispirits: 284 commits, 87.1 est. hours
- ChrisW-beep: 8 commits, 1.5 est. hours
- CellSmart: 1 commits, 0.5 est. hours
Estimated Hours per Repository
Monthly Activity
Commit Heatmap (Day × Hour, UTC)
Repository Details
| Repository | Account(s) | Org / Owner | Commits | Est. Hours | First Active | Last Active |
|---|---|---|---|---|---|---|
| ChrisW-beep/SportsHub_app | chrisw-beep | (personal) | 633 | 256.4 | 2025-09-19 | 2026-03-25 |
| dubzzzc/store_insights | chrisw-beep, dubzzzc | dubzzzc | 395 | 118.5 | 2025-07-16 | 2026-04-04 |
| Comcash-Inc/comcash-devops | chrisw-beep, dubzzzc | Comcash-Inc | 349 | 79.1 | 2025-04-18 | 2025-08-26 |
| ChrisW-beep/spirits_usage_report | chrisw-beep | (personal) | 286 | 70.0 | 2025-05-22 | 2026-03-27 |
| BottlePos/bottlepos_scripts | chrisw-beep | BottlePos | 201 | 65.3 | 2025-07-09 | 2026-04-06 |
| ChrisW-beep/monthly_tenders_report | chrisw-beep | (personal) | 169 | 57.6 | 2025-03-19 | 2026-04-06 |
| BottlePos/gift-cards-svc | chrisw-beep | BottlePos | 89 | 56.0 | 2026-01-20 | 2026-04-03 |
| asispirits/IRIPIB | chrisw-beep | asispirits | 182 | 54.9 | 2025-09-08 | 2026-04-06 |
| Comcash-Inc/Carbon_Arc | chrisw-beep | Comcash-Inc | 93 | 23.5 | 2025-07-11 | 2026-01-26 |
| asispirits/SpiritsDataBackupTool | chrisw-beep | asispirits | 61 | 22.6 | 2026-03-04 | 2026-04-06 |
| ChrisW-beep/spirits_gateway_report | chrisw-beep | (personal) | 97 | 22.2 | 2025-07-31 | 2026-03-17 |
| Comcash-Inc/comcash-shogo | chrisw-beep | Comcash-Inc | 63 | 17.5 | 2025-08-11 | 2026-03-02 |
| ChrisW-beep/monthly_sales_report | chrisw-beep | (personal) | 33 | 10.2 | 2025-03-10 | 2025-03-19 |
| ChrisW-beep/spirits_giftcard_report | chrisw-beep | (personal) | 23 | 8.7 | 2025-08-12 | 2025-09-08 |
| ChrisW-beep/Comcash_ALB | chrisw-beep | (personal) | 22 | 7.7 | 2025-05-21 | 2025-08-26 |
| ChrisW-beep/reports_usage | chrisw-beep | (personal) | 17 | 7.4 | 2025-05-15 | 2025-05-15 |
| ChrisW-beep/yearly_tenders_Report | chrisw-beep | (personal) | 17 | 5.5 | 2025-04-01 | 2025-08-27 |
| asispirits/Spirits_CarbonArc | chrisw-beep | asispirits | 29 | 4.1 | 2025-10-12 | 2025-10-12 |
| Comcash-Inc/Comcash_giftcard_report | chrisw-beep | Comcash-Inc | 12 | 3.8 | 2025-08-20 | 2025-12-11 |
| ChrisW-beep/ChrisW-Beep | chrisw-beep | (personal) | 12 | 3.5 | 2025-01-02 | 2025-04-14 |
| ChrisW-beep/bottlepos_carbonarc | chrisw-beep | (personal) | 7 | 3.5 | 2025-09-04 | 2025-10-06 |
| ChrisW-beep/yourface_yourcard | chrisw-beep | (personal) | 11 | 3.4 | 2026-03-06 | 2026-03-06 |
| asispirits/Spirits_Conversion_Step_Functions | chrisw-beep | asispirits | 6 | 2.8 | 2026-02-19 | 2026-03-20 |
| ChrisW-beep/Spirits_Upgrade_Utility | chrisw-beep, dubzzzc | (personal) | 17 | 2.8 | 2025-04-16 | 2025-04-29 |
| asispirits/SpiritsMobility2.4.4_camera | chrisw-beep | asispirits | 6 | 2.7 | 2025-12-01 | 2026-04-03 |
| Comcash-Inc/comcash-get-sales3 | chrisw-beep | Comcash-Inc | 6 | 2.0 | 2025-08-26 | 2025-08-26 |
| ChrisW-beep/comcash-terraform-alb | chrisw-beep | (personal) | 7 | 1.9 | 2025-06-16 | 2025-08-26 |
| ChrisW-beep/spirits_samesize_backup | chrisw-beep | (personal) | 3 | 1.5 | 2025-08-14 | 2025-09-09 |
| ChrisW-beep/jenkins-iac | dubzzzc | ChrisW-beep | 6 | 0.9 | 2025-06-23 | 2025-06-23 |
| ChrisW-beep/liquor-upc-scraper | chrisw-beep, dubzzzc | ChrisW-beep | 2 | 0.6 | 2025-04-02 | 2025-04-02 |
| ChrisW-beep/Setup_GC | chrisw-beep | (personal) | 2 | 0.5 | 2025-05-21 | 2025-05-21 |
| CellSmart/infrastructure_scripts | dubzzzc | CellSmart | 1 | 0.5 | 2025-04-30 | 2025-04-30 |
| Comcash-Inc/SMS_Report_Jenkins | chrisw-beep | Comcash-Inc | 1 | 0.5 | 2025-07-11 | 2025-07-11 |
Data sourced via GitHub Search Commits API. Time estimates use a session-based heuristic (2h gap = new session, 30min default per isolated commit).